
![]()
![]()


$100/lap - $100 paid to the lap leader
$150/lap - $100 paid to the lap leader
plus
$30 paid to 2nd & $20 paid to 3rd
Red Box
next to lap number designates a $150 Lap
Special: Lap 125 - $250 paid to the lap leader
|
|
To Sponsor a Lap or
Several, Contact: MARY MAYBERRY -
(207) 693-6497
or
KEVIN VARNEY - PASS/OPS Marketing and Client Services
(207) 577-1836 - email:
opsmarketing@yahoo.com
Red Box next to lap number designates a $150 Lap
| Lap # |
$ 1 5 0 |
Lap Sponsor |
||
| 1 | HF MOTORSPORTS - facebook | |||
| 2 |
![]() Auburn, ME & Lewiston, ME www.lakecityexports.net |
|||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | Richardson Landscape Service - Oxford - 890-0555 - richardsonlandscapeservice.com | |||
| 8 |
Rose Racing - Calvin Rose Jr. - #8 OPS & PASS Super Late Model |
|||
| 9 |
Scofield & Son Contracting |
|||
| 10 | In Memory of Bill Whorff Sr. | |||
| 11 | Studio 1187 | |||
| 12 | Derek Griffith Racing #12G | |||
| 13 | In Memory of Al Hammond | |||
| 14 |
|
|||
| 15 | ||||
| 16 | In Memory of Butch Lindley - 1976 Oxford 250 Winner | |||
| 17 | Syracuse Utilities Inc. - syracuseutilities.com | |||
| 18 | Studio 1187 | |||
| 19 |
![]() Peru, ME - (207) 931-8169 - finishlinefashionboutique.com |
|||
| 20 | ||||
| 21 | ||||
| 22 | In Loving Memory of Cyril Hall - 2 Timothy 4:7 | |||
| 23 | Robert Wessels for Governor | |||
| 24 | In Memory of Jack Allen | |||
| 25 | Knight Flooring - (207) 890-0501 | |||
| 26 |
TK & Sons Concrete Foundations Inc22 Westview Ln., X203, Oxford, ME (207) 966-2353 - facebook |
|||
| 27 | ||||
| 28 | ||||
| 29 | Richard Moody Racing/TSM | |||
| 30 |
Oxbow Beer
Garden - |
|||
| 31 |
In Memory of Gary Tapley from your grandchildren, Keiralyn, Owen,
Tapley, Lukas, & Ellie
|
|||
| 32 | Statewide Foam & Coatings Inc - Milo, ME - (207) 949-2557 - statewidefoam.com | |||
| 33 | Orion Tripp thanks Rolfe Corp, RPM Engines, Russell's Towing, Kennebec Equipment Rental, Morse Commercial Truck Service, Mainely Mobile, DNL Weatherization, Turn 4 & Gram Gram for the racing support! | |||
| 34 | DT Asphalt - dtasphaltme.com | |||
| 35 | Tucker Haskell Racing | |||
| 36 |
Tire Specialists - Dalton Myers, David Ricker, Kevin Nobley, & Wesley Weed |
|||
| 37 | JDJ Racing | |||
| 38 | Garrett Lamb Racing #38 | |||
| 39 | Max Cookson Racing #39 | |||
| 40 | In Memory of June & Gardiner Leavitt | |||
| 41 | Durgin Family Racing - Purple People Eater #41 Greg Durgin - Figure 8s | |||
| 42 | Jalbert Racing | |||
| 43 | Bonang Concrete - South Paris, ME - (207) 461-0086 - facebook | |||
| 44 | Richard Moody Racing/TSM | |||
| 45 | Yankee Yardworks - In Memory of Larry Emerson | |||
| 46 | Yankee Yardworks - In Memory of Larry Emerson | |||
| 47 |
Moore Racing
|
|||
| 48 | Stuart Automotive and Recycling - Naples, ME - facebook | |||
| 49 | R.C. Garage and Auto Salvage - Hartford, ME - (207) 754-4381 & 754-9146 | |||
| 50 | VT&NH Racing News - facebook | |||
| 51 |
|
|||
| 52 | ||||
| 53 | ||||
| 54 | Blue Thunder Dale Durgin Jr. #54 Figure 8s - In Memory of Dave Smith | |||
| 55 |
In Memory of Jim Fitz $755 to the Lap Leader |
|||
| 56 | RJF Motorsports | |||
| 57 |
|
|||
| 58 | ||||
| 59 | ||||
| 60 |
In Honor of Dick Glines - New England & Maine Racing Hall of
Fame Member
|
|||
| 61 |
|
|||
| 62 | ||||
| 63 | ||||
| 64 |
![]() Portland, Bangor, Auburn, Kittery, Fairfield, & Woolwich www.kennebecrental.com |
|||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 |
In Memory of Tommy Stilphen |
|||
| 71 | www.morninggloryboutique.net | |||
| 72 | Stephanie Rowe and Chris Coolidge | |||
| 73 |
![]() Straight-Line Slipform LLC - Hermon, ME - (207) 949-3333 - Info@slsf.com |
|||
| 74 | ||||
| 75 | ||||
| 76 | Earnest Performance - Mooresville, NC - (704) 654-1492 - earnestperformance.com | |||
| 77 | Mains Racing | |||
| 78 |
|
|||
| 79 | ||||
| 80 |
|
|||
| 81 | Winter Pit Products - winterpitproducts.com | |||
| 82 |
|
|||
| 83 | ||||
| 84 | ||||
| 85 | Oriana Lovell - OL Photos - olphotos.smugmug.com | |||
| 86 | In Memory of Bob Greeley | |||
| 87 | Studio 1187 | |||
| 88 | In Memory of Scot Moore | |||
| 89 | Lee Hansard #89/Appalachian Moccasin - appalachianmoccasin.com | |||
| 90 |
|
|||
| 91 | ||||
| 92 | WOXO - Maine’s Country - 92.7 & 100.7 FM - woxo.com | |||
| 93 | Tj Moon Racing - In Memory of John Drew | |||
| 94 |
Hall
Racing |
|||
| 95 | Earnest Performance - Mooresville, NC - (704) 654-1492 - earnestperformance.com | |||
| 96 |
|
|||
| 97 | ||||
| 98 | ||||
| 99 | Team Louie #99 Making Memories | |||
| 100 | Mid-Coast Excavation Inc. - Bath, ME - midcoastexcavation.com | |||
| 101 | HF MOTORSPORTS - facebook | |||
| 102 |
|
|||
| 103 | ||||
| 104 | ||||
| 105 |
|
|||
| 106 | ||||
| 107 |
|
|||
| 108 |
|
|||
| 109 | ||||
| 110 | Plant's Seafood - West Bath, ME - facebook | |||
| 111 | Steven Chicoine Real Estate - 207-446-8060 - In Memory of Steve Chicoine #11 | |||
| 112 | Derek Griffith Racing #12G | |||
| 113 | In Memory of Joey "The Jet" Tompkins | |||
| 114 |
|
|||
| 115 | ||||
| 116 | ||||
| 117 |
|
|||
| 118 | ||||
| 119 | ||||
| 120 | Car #120 Terry Clattenburg wins 1984 non-qualifiers race & transfers to the 250. | |||
| 121 |
Coldbrook Holdings LLC Hermon, ME - (207) 573-1716 |
|||
| 122 | ||||
| 123 | ||||
| 124 | ||||
| 125 | Syracuse Utilities Inc. - syracuseutilities.com | |||
| 126 | Pine Tree Transition Services, LLC - www.pttsmaine.com | |||
| 127 |
![]() info@clarksscrapmetals.com - (207) 623-1725 www.clarksscrapmetals.com |
|||
| 128 | ||||
| 129 | ||||
| 130 | ||||
| 131 | ||||
| 132 | Davis Chassis Works - Tamworth, NH - (603) 662-8298 - facebook | |||
| 133 | Mowatt Brothers Racing & Tire Cutting | |||
| 134 | DT Asphalt - Lyman, ME - (207) 636-0132 - dtasphaltme.com | |||
| 135 | In Memory of Charles & Beverly Morris | |||
| 136 | In Memory of Bob Morris | |||
| 137 | In Memory of Stevie Bilodeau | |||
| 138 | In Memory of Normand Bilodeau | |||
| 139 | Tire Specialists - Dalton Myers, David Ricker, Kevin Nobley, & Wesley Weed | |||
| 140 | In Memory of Louis & Alma Rossignol | |||
| 141 | In Memory of Jim Dettmann | |||
| 142 | Leavitt, LaPierre, & Jalbert Family Racing | |||
| 143 |
Steeves Property Maintenance Inc. - Pittsfield, ME - (207)
416-2724 -
facebook
|
|||
| 144 | Richard Moody Racing/Stevens Racing | |||
| 145 |
|
|||
| 146 | ||||
| 147 | Tire Specialists - Dalton Myers, David Ricker, Kevin Nobley, & Wesley Weed | |||
| 148 |
|
|||
| 149 | ||||
| 150 |
![]() All That's Metal LLC - Hermon, ME 207-945-1801 - Info@allthatsmetal.com |
|||
| 151 | ||||
| 152 | ||||
| 153 | ||||
| 154 | ||||
| 155 |
|
|||
| 156 |
![]() www.oreillyauto.com |
|||
| 157 | ||||
| 158 | ||||
| 159 | Trevor Newman | |||
| 160 |
|
|||
| 161 | ||||
| 162 | Precision Built Spindles - facebook | |||
| 163 | John Salemi Racing #63 | |||
| 164 | Tire Specialists - Dalton Myers, David Ricker, Kevin Nobley, & Wesley Weed | |||
| 165 |
|
|||
| 166 | ||||
| 167 | ||||
| 168 | ||||
| 169 | Black Flagged Podcast - facebook - podcasts.apple.com | |||
| 170 | Left Turn Fabrication - www.leftturnfabrication.com | |||
| 171 | Alicia Richards & Joe Newbert | |||
| 172 | ||||
| 173 |
|
|||
| 174 |
Moore Racing
|
|||
| 175 |
![]() HENRY'S CONCRETE Consulting and Concrete Services for the Lakes Region Harrison, ME - (207) 583-4896 www.henrysconcrete.com - h3@henrysconcrete.com |
|||
| 176 | ||||
| 177 | ||||
| 178 | ||||
| 179 | ||||
| 180 | ||||
| 181 | ||||
| 182 | ||||
| 183 | ||||
| 184 | ||||
| 185 |
|
|||
| 186 | ||||
| 187 | ||||
| 188 | ||||
| 189 | Lee Hansard #89/Appalachian Moccasin - appalachianmoccasin.com | |||
| 190 | Brian and Jim McClure | |||
| 191 | Titan Concrete Floors | |||
| 192 | Rinaldi Energy - Saco, ME - rinaldienergy.com | |||
| 193 | Earnest Performance - Mooresville, NC - (704) 654-1492 - earnestperformance.com | |||
| 194 |
Hall
Racing |
|||
| 195 |
Hollis, Maine - (207) 590-3308 - DowExcavatingInc.com |
|||
| 196 | ||||
| 197 | ||||
| 198 | ||||
| 199 | ||||
| 200 |
|
|||
| 201 | ||||
| 202 | ||||
| 203 | ||||
| 204 | ||||
| 205 | Earnest Performance - Mooresville, NC - (704) 654-1492 - earnestperformance.com | |||
| 206 |
|
|||
| 207 | ||||
| 208 | ||||
| 209 | Earnest Performance - Mooresville, NC - (704) 654-1492 - earnestperformance.com | |||
| 210 |
|
|||
| 211 | ||||
| 212 | ||||
| 213 | Cindy Dan - 207-576-1615 - Maine Real Estate Experts - web | |||
| 214 | Earnest Performance - Mooresville, NC - (704) 654-1492 - earnestperformance.com | |||
| 215 |
![]() Hopkins Paving LLC - Hermon, ME (207) 573-1716 - hopkinspaving.com |
|||
| 216 | ||||
| 217 | ||||
| 218 | ||||
| 219 | ||||
| 220 |
![]() Coldbrook Trailers & Equipment - Hermon, ME (207) 605-0108 - coldbrooktrailers.com |
|||
| 221 | ||||
| 222 | ||||
| 223 | ||||
| 224 | ||||
| 225 |
![]() info@clarksscrapmetals.com - (207) 623-1725 www.clarksscrapmetals.com |
|||
| 226 | ||||
| 227 | ||||
| 228 | ||||
| 229 | ||||
| 230 | OL Photos - Oriana Lovell - OPS - www.olphotos.smugmug.com | |||
| 231 |
|
|||
| 232 | ||||
| 233 | ||||
| 234 |
|
|||
| 235 | ||||
| 236 |
|
|||
| 237 | ||||
| 238 | ||||
| 239 | In Memory of my Oxford 250 race buddy, Francois Berube. Gone too soon. | |||
| 240 |
In Memory of Lt Commander US Navy Karl Wiegand
|
|||
| 241 | Gotmatty | |||
| 242 | In Memory of Billy Marshall - Go #54 | |||
| 243 | Ramstrom's Service Center - Worcester, MA - ramstromsservicecenter.com | |||
| 244 | Ramstrom's Service Center - Worcester, MA - ramstromsservicecenter.com | |||
| 245 |
Western Maine Supply |
|||
| 246 |
|
|||
| 247 | ||||
| 248 | ||||
| 249 | ||||
| 250 |